| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| BODY | Dimensions | 160.4 x 83.5 x 7.7 mm (6.31 x 3.29 x 0.30 in) |
|---|
| Weight | 196.7 g (6.95 oz) |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 6.0 inches, 99.2 cm2 (~74.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|
| Chipset | Mediatek MT6797 Helio X20 (20 nm) |
| CPU | Deca-core 2.0 GHz |
| GPU | Mali-T880 MP4 |
| MAIN CAMERA | Single | 21 MP, f/2.0, PDAF |
|---|
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | | Non-removable Li-Ion 4050 mAh battery |
|---|
| Charging | Fast battery charging 10W |
Disclaimer. We can not guarantee that the information on this page is 100% correct